Component · Lex Prime
Lex Prime Barrel
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Axi V14Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Meso N11Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi B6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi G13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi K1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi M1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi N5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi V7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith A2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith B6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith B9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith H2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith L3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N17Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith P8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith V2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith Y1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso C10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso C6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso K8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso L2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso V4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso Z5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo D6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo O3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo Q1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo Z5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
Other parts of Lex Prime

Orokin Cell ×10

