Component · Lex Prime
Lex Prime Receiver
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Axi D6Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi V10Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Neo C11Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi C1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi C7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi E2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi H2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi N2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi N6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi O5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi R2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi S12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi S15Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi S16Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi T9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi V8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith B5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith B7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith D1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith G5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith G7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith H5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith K8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith M1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith P7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith X1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso A6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso D2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso H8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso W4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo D8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo D9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo K9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo L3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S16Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo W1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo Y1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
Other parts of Lex Prime


Orokin Cell ×10
