Component · Lex Prime
Lex Prime Blueprint
The Lex Prime is a powerful, accurate pistol that has a low Fire Rate and Magazine Capacity. Very efficient at long range.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Meso Y2Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Neo V9Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Neo Y2Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi A9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi D3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi F1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi G3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi O4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi S14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi T12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi Z2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith A3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith B11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith C3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith D6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith K11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith P5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith P9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith R2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith V5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso C3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso D1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso D4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso H7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso M4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N15Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso O6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo C4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo D10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo E3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo P3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo T10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo Z2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
Other parts of Lex Prime


Orokin Cell ×10
