Component · Burston Prime
Burston Prime Stock
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Lith S18Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Neo Y2Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A23Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi B10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi G5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi O3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi T13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith B8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith D3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith G6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith K1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith M5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith Q2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith R3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith V1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith W4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso A3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso C3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso G10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso G6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso G7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso L4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso O5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso V16Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso W2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo B4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo C5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo G5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo H2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo M2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N16Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo P5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo T6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo V6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo Z4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo Z5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |



