Composant · Burston Prime
Burston Prime · Crosse
Un composant servant à la fabrication d'armes Prime.
Reliques
| Relique | Intacte | Exceptionnelle | Impeccable | Éclatante |
|---|---|---|---|---|
| Relique Lith S18Peu commun · En jeu | 11 % | 13 % | 17 % | 20 % |
| Relique Neo Y2Peu commun · En jeu | 11 % | 13 % | 17 % | 20 % |
| Relique Axi A23Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Axi B10Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Axi G5Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Axi O3Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Axi T13Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith B8Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith D3Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith G6Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith K1Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith M5Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith N9Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith Q2Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith R3Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith S9Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith T10Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith V1Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith W4Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso A3Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso C3Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso G10Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso G6Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso G7Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso L4Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso N3Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso O5Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso S14Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso S5Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso T7Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso T8Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso V16Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso W2Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo A10Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo B4Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo C5Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo G5Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo H2Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo M2Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo N16Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo P5Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo S2Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo T6Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo V6Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo Z4Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo Z5Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
Autres pièces de Burston Prime

Canon
- Relique Meso V13 Peu commun
- Relique Axi A23 Peu commun · Au coffre
- Relique Axi B10 Peu commun · Au coffre
- Relique Axi G3 Peu commun · Au coffre
- Les 34 reliques

Schéma
- Relique Axi A22 Peu commun
- Relique Meso D9 Peu commun
- Relique Axi B7 Peu commun · Au coffre
- Relique Axi B8 Peu commun · Au coffre
- Les 46 reliques

Cellule Orokin ×10

Culasse
- Relique Lith C15 Peu commun
- Relique Axi A11 Peu commun · Au coffre
- Relique Axi A13 Peu commun · Au coffre
- Relique Axi G2 Peu commun · Au coffre
- Les 44 reliques