Component · Burston Prime
Burston Prime Barrel
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Meso V13Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A23Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi B10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi G3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi G4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi H3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi P3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi T1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi T2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi V13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith E1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith F2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith F3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith G8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith I1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith M10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith P3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith R1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso G2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo B1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo B9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo K8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo P5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo V5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo W2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |



