Component · Burston Prime
Burston Prime Receiver
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Lith C15Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi A13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi G2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi N11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi V11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi Y3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith A12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith A4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith C4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith C8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith D1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith G10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith H10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith H6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith L6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith P6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S15Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith V10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso A8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso A9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso B10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso B7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso H3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso L1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso Z1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo B9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo E2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo E3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo G3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo H1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo H5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo I2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo K7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo M5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N17Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo P11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo Q1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |



