Composant · Fang Prime
Fang Prime · Schéma
A set of ceremonial daggers from the Orokin era, the Fang Prime's blades resonate violently as they strike. This allows them to pierce hardened materials like armor with ease.EN
Reliques
| Relique | Intacte | Exceptionnelle | Impeccable | Éclatante |
|---|---|---|---|---|
| Relique Axi V14Peu commun · En jeu | 11 % | 13 % | 17 % | 20 % |
| Relique Meso K9Peu commun · En jeu | 11 % | 13 % | 17 % | 20 % |
| Relique Axi A11Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Axi G4Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Axi K11Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Axi L5Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Axi P8Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Axi Y1Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Axi Y2Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith B6Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith G4Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith G8Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith G9Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith H5Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith K1Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith N11Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith N13Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith N15Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith N16Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith O3Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith R5Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith T9Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Lith V2Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso B7Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso C10Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso K5Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso N1Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso O4Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso P8Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso R2Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso S4Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso T1Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso T6Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso V9Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Meso Z1Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo A10Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo A9Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo B2Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo G5Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo H2Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo H4Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo N2Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo P9Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo T2Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
| Relique Neo Y1Peu commun · Au coffre | 11 % | 13 % | 17 % | 20 % |
Autres pièces de Fang Prime

Lame ×2
- Relique Axi P10 Peu commun
- Relique Lith A13 Peu commun
- Relique Axi B1 Peu commun · Au coffre
- Relique Axi B2 Peu commun · Au coffre
- Les 45 reliques

Garde ×2
- Relique Lith G14 Peu commun
- Relique Axi A16 Peu commun · Au coffre
- Relique Axi A4 Peu commun · Au coffre
- Relique Axi B8 Peu commun · Au coffre
- Les 43 reliques