Component · Fang Prime
Fang Prime Blueprint
A set of ceremonial daggers from the Orokin era, the Fang Prime's blades resonate violently as they strike. This allows them to pierce hardened materials like armor with ease.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Axi V14Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Meso K9Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi G4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi K11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi L5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi P8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi Y1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi Y2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith B6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith G4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith G8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith G9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith H5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith K1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N15Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N16Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith O3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith R5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith V2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso B7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso C10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso K5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso O4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso R2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso V9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso Z1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo B2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo G5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo H2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo H4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo P9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo T2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo Y1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |

