Component · Fang Prime
Fang Prime Handle
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Lith G14Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A16Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi A4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi B8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi H2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi I3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi L3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi N11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi O5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi P4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi S11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi V6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith A5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith D2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith F2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith F3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith G11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith G7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith L5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N17Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith R3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith W1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith W2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith Z1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso D3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso H5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso M4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N16Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso V7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso W1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso W2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo E4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo H3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo K6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo L4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo R5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo V2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |

