Component · Paris Prime
Paris Prime Upper Limb
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Meso D9Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi D5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi H4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi H6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi N3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi S11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi Y1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith C2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith C9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith F2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith G3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith K3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith L5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N19Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith V1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith V2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso A11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso B4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso B9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso H2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso I1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso L3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso R1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso V10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo C4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo C9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo D5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N17Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N19Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo O3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo P4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo P7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |



