Component · Paris Prime
Paris Prime Grip
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Meso V17Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi G15Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith A10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith K6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S16Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso B6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso F5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso G6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S15Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso X1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo C3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo G1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo G4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo K4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N23Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo R2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo R3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
Other parts of Paris Prime


Lower Limb
- Axi D6 Uncommon
- Lith A13 Uncommon
- Lith G14 Uncommon
- Axi A18 Uncommon · Vaulted
- All 37 relics


Upper Limb
- Meso D9 Uncommon
- Axi D5 Uncommon · Vaulted
- Axi H4 Uncommon · Vaulted
- Axi H6 Uncommon · Vaulted
- All 42 relics