Component · Paris Prime
Paris Prime Lower Limb
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Axi D6Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Lith A13Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Lith G14Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A18Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi B3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi B4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi B5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi H7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi S12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi T3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi T8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith A11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith B2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith C4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith K7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S17Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith V1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith V2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith V3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith Z3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso C9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso D2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso F1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso G8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso L5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso O1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso O2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo D3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo E4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo P1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S17Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
Other parts of Paris Prime




Upper Limb
- Meso D9 Uncommon
- Axi D5 Uncommon · Vaulted
- Axi H4 Uncommon · Vaulted
- Axi H6 Uncommon · Vaulted
- All 42 relics