Component · Braton Prime
Braton Prime Stock
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Lith V11Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Neo C10Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi A4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi A6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi A8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi D3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi E2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi F1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi F3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi G6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi P7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith C4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith G9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith K12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N18Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso A7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso C4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso C9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso D3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso G8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso K3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso M5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P16Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso R6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo B2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo C2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo D2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo D5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo K4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo P2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo R2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo R4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S16Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo T4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo V2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo Z2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo Z8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |



