Component · Braton Prime
Braton Prime Barrel
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Lith S19Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Neo C7Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A17Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi A3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi C11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi C5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi N6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith A1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith A8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith B12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith C11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith C9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith H4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith K2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith K9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N16Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith P4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso G1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso H7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso O6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso R4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S15Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso V6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo B5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo D4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo F2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo K2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo T11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo T5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo T9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |



