Component · Strun Prime
Strun Prime Barrel
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Axi N12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi N8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi P4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith B10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith H5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso H4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |



