Component · Cernos Prime
Cernos Prime Upper Limb
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Meso N11Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi N4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith V3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso C2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso K1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso O2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |



