Component · Cernos Prime
Cernos Prime String
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Axi V10Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi K2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith B3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso O1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
Other parts of Cernos Prime



Lower Limb
- Lith C7 Rare
- Axi C1 Rare · Vaulted
- Axi C2 Rare · Vaulted
- Lith C2 Rare · Vaulted
- All 6 relics

Upper Limb
- Meso N11 Uncommon
- Axi N4 Uncommon · Vaulted
- Lith V3 Uncommon · Vaulted
- Meso C2 Uncommon · Vaulted
- All 9 relics