Component · Bronco Prime
Bronco Prime Receiver
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Lith S19Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Meso V13Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Meso Y2Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A19Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi F2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi M2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi S1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi T10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi T7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi W1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith A8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith C13Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith C2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith L7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith O4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith P5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith P8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith Q1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith S20Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso B4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso C8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso E3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso F1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso G4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P15Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso S8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo B1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo G9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo K6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo M3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo M6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N24Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo N6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo V4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo Z11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo Z3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
Other parts of Bronco Prime


Orokin Cell ×10
