Component · Bronco Prime
Bronco Prime Barrel
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Axi C13Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Meso A12Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Meso D8Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi E2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi F3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi N10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi N14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi N3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi S10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi W2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi W3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith P9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith T10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso L4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso R3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso V12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso Z4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso Z6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo C6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo G9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo M2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo S15Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo V1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
Other parts of Bronco Prime


Orokin Cell ×10
