Warframe Mod
Steel Fiber
Details
- Polarity
- Vazarin
- Rarity
- Common
- Base drain
- 4
- Max rank
- 10
- Compatible with
- WARFRAME
Rank effects
| Rank 0 | +9% Armor |
| Rank 1 | +18% Armor |
| Rank 2 | +27% Armor |
| Rank 3 | +36% Armor |
| Rank 4 | +45% Armor |
| Rank 5 | +55% Armor |
| Rank 6 | +64% Armor |
| Rank 7 | +73% Armor |
| Rank 8 | +82% Armor |
| Rank 9 | +91% Armor |
| Rank 10 | +100% Armor |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Tyl Regor | Uncommon | 25.81 % |
| Earth/Cetus (Level 10 - 30 Cetus Bounty), Rotation A | Uncommon | 25 % |
| Earth/Cetus (Level 10 - 30 Cetus Bounty), Rotation A | Uncommon | 15.97 % |
| Earth/Cetus (Level 10 - 30 Cetus Bounty), Rotation A | Uncommon | 15.32 % |
| Ceres/Gabii (Survival), Rotation B | Rare | 7.69 % |
| Duviri/The Circuit (The Circuit), Rotation B | Rare | 7.69 % |
| Earth/Everest (Excavation), Rotation B | Rare | 7.69 % |
| Earth/Tikal (Excavation), Rotation B | Rare | 7.69 % |
| Mars/Arcadia (Survival), Rotation B | Rare | 7.69 % |
| Mars/Augustus (Excavation), Rotation B | Rare | 7.69 % |
| Mercury/Apollodorus (Survival), Rotation B | Rare | 7.69 % |
| Phobos/Flimnap (Survival), Rotation B | Rare | 7.69 % |
| Phobos/Stickney (Survival), Rotation B | Rare | 7.69 % |
| Phobos/Wendell (Excavation), Rotation B | Rare | 7.69 % |
| Venus/Kiliken (Excavation), Rotation B | Rare | 7.69 % |
History · 1
Lines from the official update notes that mention this entry.
- ChangedSteel Fiber: Reduced from +110% to +100% Armor
- ChangedEx: Nidus Prime’s Armor stat increased from 910 (previous) to 1,050 (new with this update) with max Steel Fiber Equipped. With all 3 Umbral Warframe Mods equipped, this buff results in a difference of 1198 Armor (previous) to 1470 Armor (new with this update).