Primary Mod
Split Chamber
Details
- Polarity
- Madurai
- Rarity
- Rare
- Base drain
- 10
- Max rank
- 5
- Compatible with
- Rifle
Rank effects
| Rank 0 | +15% Multishot |
| Rank 1 | +30% Multishot |
| Rank 2 | +45% Multishot |
| Rank 3 | +60% Multishot |
| Rank 4 | +75% Multishot |
| Rank 5 | +90% Multishot |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Leekter | Uncommon | 10 % |
| Shik Tal | Uncommon | 10 % |
| Eris/Hymeno (Survival), Rotation B | Rare | 6.67 % |
| Eris/Nimus (Survival), Rotation B | Rare | 6.67 % |
| Europa/Cholistan (Excavation), Rotation B | Rare | 6.67 % |
| Kuva Fortress/Taveuni (Survival), Rotation B | Rare | 6.67 % |
| Lua/Tycho (Survival), Rotation B | Rare | 6.67 % |
| Neptune/Despina (Excavation), Rotation B | Rare | 6.67 % |
| Neptune/Kelashin (Survival), Rotation B | Rare | 6.67 % |
| Pluto/Hieracon (Excavation), Rotation B | Rare | 6.67 % |
| Pluto/Palus (Survival), Rotation B | Rare | 6.67 % |
| Sedna/Amarna (Survival), Rotation B | Rare | 6.67 % |
| Sedna/Scylla (Survival), Rotation B | Rare | 6.67 % |
| Sedna/Selkie (Survival), Rotation B | Rare | 6.67 % |
| Sedna/Yemaja (Survival), Rotation B | Rare | 6.67 % |
History · 1
Lines from the official update notes that mention this entry.
- FixedFixed an issue with Split Chamber and the Quanta resulting in a face explosion when fired, projectiles from the same ‘shot’ will no longer collide with each other.