Primary Mod
Serration
Details
- Polarity
- Madurai
- Rarity
- Uncommon
- Base drain
- 4
- Max rank
- 10
- Compatible with
- Rifle
Rank effects
| Rank 0 | +15% Damage |
| Rank 1 | +30% Damage |
| Rank 2 | +45% Damage |
| Rank 3 | +60% Damage |
| Rank 4 | +75% Damage |
| Rank 5 | +90% Damage |
| Rank 6 | +105% Damage |
| Rank 7 | +120% Damage |
| Rank 8 | +135% Damage |
| Rank 9 | +150% Damage |
| Rank 10 | +165% Damage |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Ceres/Hapke (Spy), Rotation C | Rare | 8.6 % |
| Earth/Cambria (Spy), Rotation C | Rare | 8.6 % |
| Mars/Arval (Spy), Rotation C | Rare | 8.6 % |
| Mercury/Suisei (Spy), Rotation C | Rare | 8.6 % |
| Phobos/Grildrig (Spy), Rotation C | Rare | 8.6 % |
| Phobos/Shklovsky (Spy), Rotation C | Rare | 8.6 % |
| Venus/Unda (Spy), Rotation C | Rare | 8.6 % |
| Venus/Vesper (Spy), Rotation C | Rare | 8.6 % |
| Ceres/Gabii (Survival), Rotation B | Rare | 7.69 % |
| Duviri/The Circuit (The Circuit), Rotation B | Rare | 7.69 % |
| Earth/Everest (Excavation), Rotation B | Rare | 7.69 % |
| Earth/Tikal (Excavation), Rotation B | Rare | 7.69 % |
| Mars/Arcadia (Survival), Rotation B | Rare | 7.69 % |
| Mars/Augustus (Excavation), Rotation B | Rare | 7.69 % |
| Mercury/Apollodorus (Survival), Rotation B | Rare | 7.69 % |
History · 1
Lines from the official update notes that mention this entry.
- FixedFixed Serration mod not affecting Torid damage