Mod d’arme principale
Dentelure
Serration
Détails
- Polarité
- Madurai
- Rareté
- Peu commun
- Coût de base
- 4
- Rang max
- 10
- Compatible avec
- Fusil
Effets par rang
| Rang 0 | +15% de Dégâts |
| Rang 1 | +30% de Dégâts |
| Rang 2 | +45% de Dégâts |
| Rang 3 | +60% de Dégâts |
| Rang 4 | +75% de Dégâts |
| Rang 5 | +90% de Dégâts |
| Rang 6 | +105% de Dégâts |
| Rang 7 | +120% de Dégâts |
| Rang 8 | +135% de Dégâts |
| Rang 9 | +150% de Dégâts |
| Rang 10 | +165% de Dégâts |
Où l’obtenir
| Source | Rareté | Chance |
|---|---|---|
| Cérès/Hapke (Espionnage), Rotation C | Rare | 8,6 % |
| Terre/Cambria (Espionnage), Rotation C | Rare | 8,6 % |
| Mars/Arval (Espionnage), Rotation C | Rare | 8,6 % |
| Mercure/Suisei (Espionnage), Rotation C | Rare | 8,6 % |
| Phobos/Grildrig (Espionnage), Rotation C | Rare | 8,6 % |
| Phobos/Shklovsky (Espionnage), Rotation C | Rare | 8,6 % |
| Vénus/Unda (Espionnage), Rotation C | Rare | 8,6 % |
| Vénus/Vesper (Espionnage), Rotation C | Rare | 8,6 % |
| Cérès/Gabii (Survie), Rotation B | Rare | 7,69 % |
| Duviri/Le Circuit (The Circuit), Rotation B | Rare | 7,69 % |
| Terre/Everest (Excavation), Rotation B | Rare | 7,69 % |
| Terre/Tikal (Excavation), Rotation B | Rare | 7,69 % |
| Mars/Arcadia (Survie), Rotation B | Rare | 7,69 % |
| Mars/Augustus (Excavation), Rotation B | Rare | 7,69 % |
| Mercure/Apollodorus (Survie), Rotation B | Rare | 7,69 % |
Historique · 1
Lignes des notes de mise à jour officielles qui citent cette fiche, traduites depuis l’anglais.
- CorrectifCorrection du mod Dentelure qui n'affectait pas les dégâts du Torid