Secondary Mod
No Return
Details
- Polarity
- Naramon
- Rarity
- Uncommon
- Base drain
- 2
- Max rank
- 5
- Compatible with
- Pistol
Rank effects
| Rank 0 | +15% Puncture |
| Rank 1 | +30% Puncture |
| Rank 2 | +45% Puncture |
| Rank 3 | +60% Puncture |
| Rank 4 | +75% Puncture |
| Rank 5 | +90% Puncture |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Another Betrayer, Rotation B | Rare | 8.43 % |
| Ceres/Seimeni (Defense), Rotation B | Rare | 8.43 % |
| Earth/Coba (Defense), Rotation B | Rare | 8.43 % |
| Eris/Akkad (Defense), Rotation B | Rare | 8.43 % |
| Europa/Larzac (Defense), Rotation B | Rare | 8.43 % |
| Family Reunion, Rotation B | Rare | 8.43 % |
| Hot Mess, Rotation B | Rare | 8.43 % |
| Jupiter/Sinai (Defense), Rotation B | Rare | 8.43 % |
| Mars/Kadesh (Defense), Rotation B | Rare | 8.43 % |
| Phobos/Opik (Rush), Rotation B | Rare | 8.43 % |
| Pluto/Sechura (Defense), Rotation B | Rare | 8.43 % |
| Recover The Orokin Archive, Rotation B | Rare | 8.43 % |
| Sedna/Sangeru (Defense), Rotation B | Rare | 8.43 % |
| Sunkiller, Rotation B | Rare | 8.43 % |
| Table For Two, Rotation B | Rare | 8.43 % |
History · 1
Lines from the official update notes that mention this entry.
- ChangedNo Return