Secondary Mod
Hornet Strike
Details
- Polarity
- Madurai
- Rarity
- Uncommon
- Base drain
- 4
- Max rank
- 10
- Compatible with
- Pistol
Rank effects
| Rank 0 | +20% Damage |
| Rank 1 | +40% Damage |
| Rank 2 | +60% Damage |
| Rank 3 | +80% Damage |
| Rank 4 | +100% Damage |
| Rank 5 | +120% Damage |
| Rank 6 | +140% Damage |
| Rank 7 | +160% Damage |
| Rank 8 | +180% Damage |
| Rank 9 | +200% Damage |
| Rank 10 | +220% Damage |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Earth/Cetus (Level 5 - 15 Cetus Bounty), Rotation B | Uncommon | 30.56 % |
| Ceres/Hapke (Spy), Rotation C | Rare | 8.6 % |
| Earth/Cambria (Spy), Rotation C | Rare | 8.6 % |
| Mars/Arval (Spy), Rotation C | Rare | 8.6 % |
| Mercury/Suisei (Spy), Rotation C | Rare | 8.6 % |
| Phobos/Grildrig (Spy), Rotation C | Rare | 8.6 % |
| Phobos/Shklovsky (Spy), Rotation C | Rare | 8.6 % |
| Venus/Unda (Spy), Rotation C | Rare | 8.6 % |
| Venus/Vesper (Spy), Rotation C | Rare | 8.6 % |
| Ceres/Gabii (Survival), Rotation B | Rare | 7.69 % |
| Duviri/The Circuit (The Circuit), Rotation B | Rare | 7.69 % |
| Earth/Everest (Excavation), Rotation B | Rare | 7.69 % |
| Earth/Tikal (Excavation), Rotation B | Rare | 7.69 % |
| Mars/Arcadia (Survival), Rotation B | Rare | 7.69 % |
| Mars/Augustus (Excavation), Rotation B | Rare | 7.69 % |
History · 3
Lines from the official update notes that mention this entry.
- ChangedRemoved the 150 Endo bundle and the following Mods from the mission drop table in the process: Shocking Touch, Deep Freeze, North Wind, Hornet Strike, and Reflex Coil.
- FixedHornet Strike
- FixedHornet Strike