Melee Mod
Enduring Strike
Details
- Polarity
- Zenurik
- Rarity
- Common
- Base drain
- 4
- Max rank
- 3
- Compatible with
- Melee
Rank effects
| Rank 0 | +5% Additional Combo Count Chance on Lifted enemies |
| Rank 1 | +10% Additional Combo Count Chance on Lifted enemies |
| Rank 2 | +15% Additional Combo Count Chance on Lifted enemies |
| Rank 3 | +20% Additional Combo Count Chance on Lifted enemies |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Saturn/Caracol (Defection), Rotation C | Uncommon | 15 % |
| Jupiter/Cameria (Survival), Rotation C | Uncommon | 11.28 % |
| Mars/Wahiba (Survival), Rotation C | Uncommon | 11.28 % |
| Neptune/Kelashin (Survival), Rotation C | Uncommon | 11.28 % |
| Phobos/Zeugma (Survival), Rotation C | Uncommon | 11.28 % |
| Saturn/Piscinas (Survival), Rotation C | Uncommon | 11.28 % |
| Sedna/Amarna (Survival), Rotation C | Uncommon | 11.28 % |
| Uranus/Assur (Survival), Rotation C | Uncommon | 11.28 % |
| Ceres/Seimeni (Defense), Rotation C | Legendary | 0.4 % |
| Earth/Coba (Defense), Rotation C | Legendary | 0.4 % |
| Eris/Akkad (Defense), Rotation C | Legendary | 0.4 % |
| Europa/Larzac (Defense), Rotation C | Legendary | 0.4 % |
| Jupiter/Sinai (Defense), Rotation C | Legendary | 0.4 % |
| Mars/Kadesh (Defense), Rotation C | Legendary | 0.4 % |
| Pluto/Sechura (Defense), Rotation C | Legendary | 0.4 % |
History · 1
Lines from the official update notes that mention this entry.
- ChangedEnduring Strike