Arch-Gun Mod
Deadly Efficiency
Details
- Polarity
- Madurai
- Rarity
- Rare
- Base drain
- 4
- Max rank
- 5
- Compatible with
- Archgun
Rank effects
| Rank 0 | On Reload From Empty: +20% Damage for 2s |
| Rank 1 | On Reload From Empty: +40% Damage for 3s |
| Rank 2 | On Reload From Empty: +60% Damage for 5s |
| Rank 3 | On Reload From Empty: +80% Damage for 6s |
| Rank 4 | On Reload From Empty: +100% Damage for 8s |
| Rank 5 | On Reload From Empty: +120% Damage for 9s |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Venus/Orb Vallis (Level 40 - 60 PROFIT-TAKER - PHASE 1), Rotation C | Rare | 1.25 % |
| Bloodfrenzy Bailiff | Rare | 0.1 % |
| Bloodfrenzy Crewman | Rare | 0.1 % |
| Bloodfrenzy Expired | Rare | 0.1 % |
| Bloodfrenzy Hyena | Rare | 0.1 % |
| Bloodfrenzy Machinist | Rare | 0.1 % |
| Bloodfrenzy Optio | Rare | 0.1 % |
| Bloodfrenzy Powerclaw | Rare | 0.1 % |
| Bloodfrenzy Trencher | Rare | 0.1 % |
| Bloodfrenzy Vertec | Rare | 0.1 % |
| Exo Raider Carver | Rare | 0.1 % |
| Exo Raider Eviscerator | Rare | 0.1 % |
| Exo Raider | Rare | 0.1 % |
| Exo Butcher | Rare | 0.08 % |
| Exo Elite Lancer | Rare | 0.08 % |
History · 1
Lines from the official update notes that mention this entry.
- ChangedDeadly Efficiency's Duration can now be refreshed if it is already active.