Secondary Arcane
Cascadia Overcharge
Rank effects
| Rank 0 | While Overshields Active: +50% Critical Chance |
| Rank 1 | While Overshields Active: +100% Critical Chance |
| Rank 2 | While Overshields Active: +150% Critical Chance |
| Rank 3 | While Overshields Active: +200% Critical Chance |
| Rank 4 | While Overshields Active: +250% Critical Chance |
| Rank 5 | While Overshields Active: +300% Critical Chance |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| The Holdfasts (Cavalero), Angel | Common | 100 % |
| Void Angel | Rare | 1.67 % |
| Ravenous Void Angel | Rare | 0.67 % |
| Thrax Centurion | Rare | 0.33 % |
| Thrax Legatus | Rare | 0.33 % |
History · 2
Lines from the official update notes that mention this entry.
- FixedFixed Cascadia Overcharge’s Critical Chance buff applying to all weapons instead of just the Secondary, as intended.
- FixedFixed Cascadia Overcharge description incorrectly stating that it’s a Warframe Arcane, when it is a Secondary Weapon Arcane.
- FixedFixed Cascadia Overcharge only being able to be equipped on Secondary Kitguns, instead of all Secondary weapons.