Component · Panthera Prime
Panthera Prime Stock
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Axi M2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi S10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith G3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith V10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso G3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso T5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |



