Component · Orthos Prime
Orthos Prime Handle
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Lith L8Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Lith V11Uncommon · Dropping | 11 % | 13 % | 17 % | 20 % |
| Axi A6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi G10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi G11Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi K2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi K9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi L2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi P6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi P9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Axi Y2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith A3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith D4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith M10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith M9Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith N10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso A1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso A10Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso B1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso D1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso D4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso F5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso G2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso K1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso K2Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso K3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso N4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso P5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso V14Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo A12Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo H1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo M4Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo P3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo P8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo T7Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Neo Z1Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |


