Component · Nagantaka Prime
Nagantaka Prime Stock
A prime weapon-crafting component.
Relics
| Relic | Intact | Exceptional | Flawless | Radiant |
|---|
| Lith D6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith H6Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith H8Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Lith Z3Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
| Meso G5Uncommon · Vaulted | 11 % | 13 % | 17 % | 20 % |
Other parts of Nagantaka Prime