Plexus Mod
Warhead
Details
- Polarity
- Madurai
- Rarity
- Uncommon
- Base drain
- 6
- Max rank
- 10
Rank effects
| Rank 0 | +9.1% Ordnance Damage |
| Rank 1 | +18.2% Ordnance Damage |
| Rank 2 | +27.3% Ordnance Damage |
| Rank 3 | +36.4% Ordnance Damage |
| Rank 4 | +45.5% Ordnance Damage |
| Rank 5 | +54.5% Ordnance Damage |
| Rank 6 | +63.6% Ordnance Damage |
| Rank 7 | +72.7% Ordnance Damage |
| Rank 8 | +81.8% Ordnance Damage |
| Rank 9 | +90.9% Ordnance Damage |
| Rank 10 | +100% Ordnance Damage |
| Rank 11 | +109.1% Ordnance Damage |
| Rank 12 | +118.2% Ordnance Damage |
| Rank 13 | +127.3% Ordnance Damage |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Gyre Cutter | Uncommon | 1.66 % |
| Elite Kosma Taktis | Uncommon | 1.51 % |
| Axio Weaver | Rare | 1.11 % |
| Cannon Battery | Rare | 1.11 % |
| Elite Gyre Cutter | Rare | 1.11 % |
| Kosma Taktis | Rare | 1.11 % |
| Taro Harpi | Rare | 1.11 % |
| Vorac Weaver | Rare | 0.83 % |
| Elite Axio Weaver | Rare | 0.49 % |
| Elite Vorac Weaver | Rare | 0.48 % |
History · 1
Lines from the official update notes that mention this entry.
- FixedPotential fix for Elytron’s Warhead ability having an enormous cooldown time.