Melee Mod
Quickening
Details
- Polarity
- Madurai
- Rarity
- Rare
- Base drain
- 6
- Max rank
- 3
- Compatible with
- Melee
Rank effects
| Rank 0 | +10% Attack Speed · +5% Combo Count Chance |
| Rank 1 | +20% Attack Speed · +10% Combo Count Chance |
| Rank 2 | +30% Attack Speed · +15% Combo Count Chance |
| Rank 3 | +40% Attack Speed · +20% Combo Count Chance |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Phobos/Memphis (Defection), Rotation C | Uncommon | 15 % |
| Ceres/Gabii (Survival), Rotation C | Uncommon | 11.28 % |
| Jupiter/Cameria (Survival), Rotation C | Uncommon | 11.28 % |
| Mars/Wahiba (Survival), Rotation C | Uncommon | 11.28 % |
| Phobos/Zeugma (Survival), Rotation C | Uncommon | 11.28 % |
| Saturn/Piscinas (Survival), Rotation C | Uncommon | 11.28 % |
| Venus/Malva (Survival), Rotation C | Uncommon | 11.28 % |
| Duviri/Endless: Tier 4 (Normal) | Rare | 1.49 % |
| Duviri/Endless: Tier 6 (Normal) | Rare | 1.03 % |
| Ceres/Seimeni (Defense), Rotation B | Legendary | 0.67 % |
| Earth/Coba (Defense), Rotation B | Legendary | 0.67 % |
| Eris/Akkad (Defense), Rotation B | Legendary | 0.67 % |
| Europa/Larzac (Defense), Rotation B | Legendary | 0.67 % |
| Jupiter/Sinai (Defense), Rotation B | Legendary | 0.67 % |
| Mars/Kadesh (Defense), Rotation B | Legendary | 0.67 % |
History · 2
Lines from the official update notes that mention this entry.
- FixedFixed the Combo increase from Tandem Bond (“Companion melee hits increase your Combo by 6”) being affected by additional Melee Combo Chance sources (e.g. Quickening, Exodia Triumph, etc.).
- ChangedQuickening