Plexus Mod
Orgone Tuning Matrix
Details
- Polarity
- Naramon
- Rarity
- Uncommon
- Base drain
- -2
- Max rank
- 5
Rank effects
| Rank 0 | +3.75% Forge Capacity · -2.5% Forge Cooldown · +2.5% Elemental Resistance · +3% Turret Heat Capacity |
| Rank 1 | +7.5% Forge Capacity · -5% Forge Cooldown · +5% Elemental Resistance · +6% Turret Heat Capacity |
| Rank 2 | +11.25% Forge Capacity · -7.5% Forge Cooldown · +7.5% Elemental Resistance · +9% Turret Heat Capacity |
| Rank 3 | +15% Forge Capacity · -10% Forge Cooldown · +10% Elemental Resistance · +12% Turret Heat Capacity |
| Rank 4 | +18.75% Forge Capacity · -12.5% Forge Cooldown · +12.5% Elemental Resistance · +15% Turret Heat Capacity |
| Rank 5 | +22.5% Forge Capacity · -15% Forge Cooldown · +15% Elemental Resistance · +18% Turret Heat Capacity |
| Rank 6 | +26.25% Forge Capacity · -17.5% Forge Cooldown · +17.5% Elemental Resistance · +21% Turret Heat Capacity |
| Rank 7 | +30% Forge Capacity · -20% Forge Cooldown · +20% Elemental Resistance · +24% Turret Heat Capacity |
| Rank 8 | +33.75% Forge Capacity · -22.5% Forge Cooldown · +22.5% Elemental Resistance · +27% Turret Heat Capacity |
Drop locations
| Source | Rarity | Chance |
|---|
| Elite Exo Flak | Uncommon | 2.27 % |
| Elite Orm Basilisk | Uncommon | 2.27 % |
| Asteroid Raknoid | Uncommon | 1.66 % |
| Bladeswarm Basilisk | Uncommon | 1.66 % |
| Bladeswarm Cannon Battery | Uncommon | 1.66 % |
| Bladeswarm Crewship | Uncommon | 1.66 % |
| Bladeswarm Dreg | Uncommon | 1.66 % |
| Bladeswarm Gox | Uncommon | 1.66 % |
| Bladeswarm Outrider | Uncommon | 1.66 % |
| Bladeswarm Ramsled | Uncommon | 1.66 % |
| Bladeswarm Weaver | Uncommon | 1.66 % |
| Bloodfrenzy Dreg | Uncommon | 1.66 % |
| Bloodfrenzy Elite Outrider | Uncommon | 1.66 % |
| Bloodfrenzy Exo Cutter | Uncommon | 1.66 % |
| Bloodfrenzy Gox | Uncommon | 1.66 % |