Melee Mod
Motus Impact
Details
- Polarity
- Madurai
- Rarity
- Uncommon
- Base drain
- 4
- Max rank
- 3
- Compatible with
- Melee
- Set
- RaptorSetMod
Rank effects
| Rank 0 | Increase range of aerial melee attacks by +0.5m. |
| Rank 1 | Increase range of aerial melee attacks by +1m. |
| Rank 2 | Increase range of aerial melee attacks by +1.5m. |
| Rank 3 | Increase range of aerial melee attacks by +2m. |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Jupiter/Ganymede (Disruption), Rotation B | Uncommon | 11.11 % |
| Amalgam Alkonost | Rare | 0.86 % |
| Amalgam Arca Heqet | Rare | 0.86 % |
| Amalgam Arca Kucumatz | Rare | 0.86 % |
| Amalgam Cinder Machinist | Rare | 0.86 % |
| Amalgam Heqet | Rare | 0.86 % |
| Amalgam Kucumatz | Rare | 0.86 % |
| Amalgam Machinist | Rare | 0.86 % |
| Amalgam Moa | Rare | 0.86 % |
| Amalgam Osprey | Rare | 0.86 % |
| Amalgam Phase Moa | Rare | 0.86 % |
| Amalgam Satyr | Rare | 0.86 % |
| Amalgam Swarm Satyr | Rare | 0.86 % |
| Aurax Culveri MOA | Rare | 0.86 % |
| Aurax Polaris MOA | Rare | 0.86 % |
History · 2
Lines from the official update notes that mention this entry.
- ChangedMotus Impact
- FixedFixed Motus Impact not extending the Melee range of Titania’s Diwata.