Primary Mod
Internal Bleeding
Details
- Polarity
- Madurai
- Rarity
- Rare
- Base drain
- 10
- Max rank
- 5
- Compatible with
- Rifle
Rank effects
| Rank 0 | Impact Status Effects have 10% chance to apply a Slash Status Effect (x2 when Fire Rate is below 2.5) |
| Rank 1 | Impact Status Effects have 15% chance to apply a Slash Status Effect (x2 when Fire Rate is below 2.5) |
| Rank 2 | Impact Status Effects have 20% chance to apply a Slash Status Effect (x2 when Fire Rate is below 2.5) |
| Rank 3 | Impact Status Effects have 25% chance to apply a Slash Status Effect (x2 when Fire Rate is below 2.5) |
| Rank 4 | Impact Status Effects have 30% chance to apply a Slash Status Effect (x2 when Fire Rate is below 2.5) |
| Rank 5 | Impact Status Effects have 35% chance to apply a Slash Status Effect (x2 when Fire Rate is below 2.5) |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Venus/Beacon Shield Ring (Caches), Rotation B | Rare | 9.68 % |
| Venus/Bifrost Echo (Caches), Rotation B | Rare | 9.68 % |
| Venus/Falling Glory (Caches), Rotation B | Rare | 9.68 % |
| Venus/Luckless Expanse (Caches), Rotation B | Rare | 9.68 % |
| Venus/Orvin-Haarc (Caches), Rotation B | Rare | 9.68 % |
| Venus/Vesper Strait (Caches), Rotation B | Rare | 9.68 % |
| Neptune/Arva Vector (Caches), Rotation B | Rare | 9.09 % |
| Neptune/Brom Cluster (Caches), Rotation B | Rare | 9.09 % |
| Neptune/Enkidu Ice Drifts (Caches), Rotation B | Rare | 9.09 % |
| Neptune/Mammon's Prospect (Caches), Rotation B | Rare | 9.09 % |
| Neptune/Nu-Gua Mines (Caches), Rotation B | Rare | 9.09 % |
| Neptune/Sovereign Grasp (Caches), Rotation B | Rare | 9.09 % |
| Pluto/Fenton's Field (Caches), Rotation B | Rare | 9.09 % |
| Pluto/Khufu Envoy (Caches), Rotation B | Rare | 9.09 % |
| Pluto/Obol Crossing (Caches), Rotation B | Rare | 9.09 % |
History · 1
Lines from the official update notes that mention this entry.
- ChangedNOTE: These changes should not affect the functionality of Impact Stacks for Mods such as Internal Bleeding or Hemorrhage.