Warframe Mod
Intensify
Details
- Polarity
- Madurai
- Rarity
- Rare
- Base drain
- 6
- Max rank
- 5
- Compatible with
- WARFRAME
Rank effects
| Rank 0 | +5% Ability Strength |
| Rank 1 | +10% Ability Strength |
| Rank 2 | +15% Ability Strength |
| Rank 3 | +20% Ability Strength |
| Rank 4 | +25% Ability Strength |
| Rank 5 | +30% Ability Strength |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Earth/Cetus (Level 5 - 15 Cetus Bounty), Rotation C | Uncommon | 30.56 % |
| Ceres/Gabii (Survival), Rotation B | Rare | 7.69 % |
| Duviri/The Circuit (The Circuit), Rotation B | Rare | 7.69 % |
| Earth/Everest (Excavation), Rotation B | Rare | 7.69 % |
| Earth/Tikal (Excavation), Rotation B | Rare | 7.69 % |
| Mars/Arcadia (Survival), Rotation B | Rare | 7.69 % |
| Mars/Augustus (Excavation), Rotation B | Rare | 7.69 % |
| Mercury/Apollodorus (Survival), Rotation B | Rare | 7.69 % |
| Phobos/Flimnap (Survival), Rotation B | Rare | 7.69 % |
| Phobos/Stickney (Survival), Rotation B | Rare | 7.69 % |
| Phobos/Wendell (Excavation), Rotation B | Rare | 7.69 % |
| Venus/Kiliken (Excavation), Rotation B | Rare | 7.69 % |
| Venus/Malva (Survival), Rotation B | Rare | 7.69 % |
| Venus/V Prime (Survival), Rotation B | Rare | 7.69 % |
| Earth/Cetus (Level 5 - 15 Cetus Bounty), Rotation C | Rare | 7.52 % |
History · 1
Lines from the official update notes that mention this entry.
- ChangedChanged the Mods rewarded for completing the Phobos Junction from Thief’s Wit and Fast Hands to Flow and Intensify.
- ChangedSince Thief’s Wit and Fast Hands are common Mods and likely to be collected prior to reaching this Junction, we replaced them with the rare mods Flow and Intensify as a more rewarding option.