Primary Mod
Hellfire
Details
- Polarity
- Naramon
- Rarity
- Uncommon
- Base drain
- 6
- Max rank
- 5
- Compatible with
- Rifle
Rank effects
| Rank 0 | +15% Heat |
| Rank 1 | +30% Heat |
| Rank 2 | +45% Heat |
| Rank 3 | +60% Heat |
| Rank 4 | +75% Heat |
| Rank 5 | +90% Heat |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Ceres/Seimeni (Defense), Rotation C | Rare | 6.9 % |
| Earth/Coba (Defense), Rotation C | Rare | 6.9 % |
| Eris/Akkad (Defense), Rotation C | Rare | 6.9 % |
| Europa/Larzac (Defense), Rotation C | Rare | 6.9 % |
| Jupiter/Sinai (Defense), Rotation C | Rare | 6.9 % |
| Mars/Kadesh (Defense), Rotation C | Rare | 6.9 % |
| Pluto/Sechura (Defense), Rotation C | Rare | 6.9 % |
| Sedna/Sangeru (Defense), Rotation C | Rare | 6.9 % |
| Venus/Romula (Defense), Rotation C | Rare | 6.9 % |
| Ambulas | Rare | 4.42 % |
| Duviri/Endless: Tier 1 (Normal) | Legendary | 0.67 % |
| Duviri/Endless: Tier 3 (Normal) | Legendary | 0.67 % |
| Juno Disc MOA | Uncommon | 0.33 % |
| Narmer Disc MOA | Uncommon | 0.33 % |
| Thermic Raknoid | Rare | 0.28 % |
History · 1
Lines from the official update notes that mention this entry.
- FixedHellfire