Warframe Mod
Heavy Impact
Details
- Polarity
- Naramon
- Rarity
- Uncommon
- Base drain
- 4
- Max rank
- 5
- Compatible with
- WARFRAME
Rank effects
| Rank 0 | Create 1m seismic shockwaves from heavy landings, dealing 50 Damage and knocking foes off their feet. |
| Rank 1 | Create 2m seismic shockwaves from heavy landings, dealing 100 Damage and knocking foes off their feet. |
| Rank 2 | Create 3m seismic shockwaves from heavy landings, dealing 150 Damage and knocking foes off their feet. |
| Rank 3 | Create 4m seismic shockwaves from heavy landings, dealing 200 Damage and knocking foes off their feet. |
| Rank 4 | Create 5m seismic shockwaves from heavy landings, dealing 250 Damage and knocking foes off their feet. |
| Rank 5 | Create 6m seismic shockwaves from heavy landings, dealing 300 Damage and knocking foes off their feet. |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Hunhow | Uncommon | 30.56 % |
| Protector Stalker | Uncommon | 30.56 % |
| Shadow Stalker | Uncommon | 30.56 % |
| Stalker | Uncommon | 30.56 % |
| Ceres/Hapke (Spy), Rotation C | Rare | 8.6 % |
| Earth/Cambria (Spy), Rotation C | Rare | 8.6 % |
| Mars/Arval (Spy), Rotation C | Rare | 8.6 % |
| Mercury/Suisei (Spy), Rotation C | Rare | 8.6 % |
| Phobos/Grildrig (Spy), Rotation C | Rare | 8.6 % |
| Phobos/Shklovsky (Spy), Rotation C | Rare | 8.6 % |
| Venus/Unda (Spy), Rotation C | Rare | 8.6 % |
| Venus/Vesper (Spy), Rotation C | Rare | 8.6 % |
| Ghoul Expired | Rare | 1.47 % |
| Duviri/Endless: Tier 1 (Normal) | Legendary | 0.67 % |
| Duviri/Endless: Tier 3 (Normal) | Legendary | 0.67 % |
History · 1
Lines from the official update notes that mention this entry.
- ChangedShockwaves caused by Heavy Impact or Rhino’s Passive now use your Energy colour.