Plexus Mod
Fire Suppression
Details
- Polarity
- Universal
- Rarity
- Common
- Base drain
- 0
- Max rank
- 5
Rank effects
| Rank 0 | Extinguish 1 fire Cooldown: 300s |
| Rank 1 | Extinguish 1 fire Cooldown: 290s |
| Rank 2 | Extinguish 1 fire Cooldown: 275s |
| Rank 3 | Extinguish 1 fire Cooldown: 260s |
| Rank 4 | Extinguish 1 fire Cooldown: 245s |
| Rank 5 | Extinguish 1 fire Cooldown: 230s |
| Rank 6 | Extinguish 1 fire Cooldown: 215s |
| Rank 7 | Extinguish 1 fire Cooldown: 200s |
| Rank 8 | Extinguish 1 fire Cooldown: 200s |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Axio Basilisk | Common | 11.38 % |
| Elite Axio Basilisk | Common | 8.95 % |
| Elite Taro Basilisk | Common | 8.95 % |
| Gyre Flak | Common | 5.69 % |
| Elite Gyre Flak | Uncommon | 4.47 % |
| Asteroid Raknoid | Uncommon | 3.79 % |
| Bladeswarm Basilisk | Uncommon | 3.79 % |
| Bladeswarm Cannon Battery | Uncommon | 3.79 % |
| Bladeswarm Crewship | Uncommon | 3.79 % |
| Bladeswarm Dreg | Uncommon | 3.79 % |
| Bladeswarm Gox | Uncommon | 3.79 % |
| Bladeswarm Outrider | Uncommon | 3.79 % |
| Bladeswarm Ramsled | Uncommon | 3.79 % |
| Bladeswarm Weaver | Uncommon | 3.79 % |
| Bloodfrenzy Dreg | Uncommon | 3.79 % |
History · 1
Lines from the official update notes that mention this entry.
- FixedFixed seeing ‘[HC] Vidar Fire Suppress’ when using the Tactical Intrinsic Ability Fire Suppression when your Railjack has both fire and electrical damage.