Plexus Mod
Cruising Speed
Details
- Polarity
- Naramon
- Rarity
- Uncommon
- Base drain
- 4
- Max rank
- 10
Rank effects
| Rank 0 | +10% Railjack Speed when no enemies within 3000m |
| Rank 1 | +20% Railjack Speed when no enemies within 3000m |
| Rank 2 | +30% Railjack Speed when no enemies within 3000m |
| Rank 3 | +40% Railjack Speed when no enemies within 3000m |
| Rank 4 | +50% Railjack Speed when no enemies within 3000m |
| Rank 5 | +60% Railjack Speed when no enemies within 3000m |
| Rank 6 | +70% Railjack Speed when no enemies within 3000m |
| Rank 7 | +80% Railjack Speed when no enemies within 3000m |
| Rank 8 | +90% Railjack Speed when no enemies within 3000m |
| Rank 9 | +100% Railjack Speed when no enemies within 3000m |
| Rank 10 | +110% Railjack Speed when no enemies within 3000m |
| Rank 11 | +110% Railjack Speed when no enemies within 3000m |
| Rank 12 | +110% Railjack Speed when no enemies within 3000m |
| Rank 13 | +110% Railjack Speed when no enemies within 3000m |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Kosma Cutter | Uncommon | 3.44 % |
| Elite Kosma Flak | Rare | 1.39 % |
| Elite Taro Weaver | Rare | 1.39 % |
| Taro Basilisk | Rare | 1.11 % |
| Kosma Flak | Rare | 0.83 % |
History · 2
Lines from the official update notes that mention this entry.
- FixedCruising Speed
- FixedCruising Speed
- ChangedFixed Cruising Speed Avionic not applying its 80% increase for Railjack speed when more than 3000m away from any enemy ships.