Secondary Mod
Critical Mutation
How to get it
Bought from the Nightwave Cred Offerings for 20 Nightwave Creds when it is in the rotation.
Details
- Polarity
- Madurai
- Rarity
- Rare
- Base drain
- 2
- Max rank
- 5
- Compatible with
- Catabolyst
Rank effects
| Rank 0 | Each kill increases Critical Chance and Critical Damage by 5% up to 300%. Reduce by 5% when fewer than 3 enemies are struck by the grenade explosion. |
| Rank 1 | Each kill increases Critical Chance and Critical Damage by 10% up to 300%. Reduce by 10% when fewer than 3 enemies are struck by the grenade explosion. |
| Rank 2 | Each kill increases Critical Chance and Critical Damage by 15% up to 300%. Reduce by 15% when fewer than 3 enemies are struck by the grenade explosion. |
| Rank 3 | Each kill increases Critical Chance and Critical Damage by 20% up to 300%. Reduce by 20% when fewer than 3 enemies are struck by the grenade explosion. |
| Rank 4 | Each kill increases Critical Chance and Critical Damage by 25% up to 300%. Reduce by 25% when fewer than 3 enemies are struck by the grenade explosion. |
| Rank 5 | Each kill increases Critical Chance and Critical Damage by 30% up to 300%. Reduce by 30% when fewer than 3 enemies are struck by the grenade explosion. |
History · 3
Lines from the official update notes that mention this entry.
- ChangedCritical Mutation Mod (Catabolyst)
- FixedFixed Critical Mutation's buff being capped at 270% instead of the intended 300% on the Coda Catabolyst.
- FixedFixed Critical Mutation Catabolyst Augment incorrectly applying its Critical Chance and Critical Damage buffs, leading to significantly higher than intended damage output.
- FixedFixed a crash related to the Cataboylst Critical Mutation Augment.