Arch-Melee Mod
Conductive Blade
Details
- Polarity
- Naramon
- Rarity
- Uncommon
- Base drain
- 6
- Max rank
- 5
- Compatible with
- Archmelee
Rank effects
| Rank 0 | +20% Electricity |
| Rank 1 | +40% Electricity |
| Rank 2 | +60% Electricity |
| Rank 3 | +80% Electricity |
| Rank 4 | +100% Electricity |
| Rank 5 | +120% Electricity |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Jupiter/Galilea (Sabotage) | Uncommon | 25.81 % |
| Phobos/Kepler (Rush), Rotation A | Uncommon | 16.67 % |
| Saturn/Pandora (Pursuit) | Rare | 4.74 % |
| Bloodfrenzy Bailiff | Rare | 0.37 % |
| Bloodfrenzy Crewman | Rare | 0.37 % |
| Bloodfrenzy Expired | Rare | 0.37 % |
| Bloodfrenzy Hyena | Rare | 0.37 % |
| Bloodfrenzy Machinist | Rare | 0.37 % |
| Bloodfrenzy Optio | Rare | 0.37 % |
| Bloodfrenzy Powerclaw | Rare | 0.37 % |
| Bloodfrenzy Trencher | Rare | 0.37 % |
| Bloodfrenzy Vertec | Rare | 0.37 % |
| Exo Raider Carver | Rare | 0.37 % |
| Exo Raider Eviscerator | Rare | 0.37 % |
| Exo Raider | Rare | 0.37 % |
History · 1
Lines from the official update notes that mention this entry.
- ChangedThe Archwing Galvanized Blade Mod has been renamed to Conductive Blade so that it doesn't get confused with the new Steel Path Galvanized Mods.