Secondary Mod
Barrel Diffusion
Details
- Polarity
- Madurai
- Rarity
- Rare
- Base drain
- 6
- Max rank
- 5
- Compatible with
- Pistol
Rank effects
| Rank 0 | +20% Multishot |
| Rank 1 | +40% Multishot |
| Rank 2 | +60% Multishot |
| Rank 3 | +80% Multishot |
| Rank 4 | +100% Multishot |
| Rank 5 | +120% Multishot |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Leekter | Uncommon | 10 % |
| Shik Tal | Uncommon | 10 % |
| Vem Tabook | Uncommon | 5 % |
| Ceres/Seimeni (Defense), Rotation C | Rare | 1.84 % |
| Earth/Coba (Defense), Rotation C | Rare | 1.84 % |
| Eris/Akkad (Defense), Rotation C | Rare | 1.84 % |
| Europa/Larzac (Defense), Rotation C | Rare | 1.84 % |
| Jupiter/Sinai (Defense), Rotation C | Rare | 1.84 % |
| Mars/Kadesh (Defense), Rotation C | Rare | 1.84 % |
| Pluto/Sechura (Defense), Rotation C | Rare | 1.84 % |
| Sedna/Sangeru (Defense), Rotation C | Rare | 1.84 % |
| Venus/Romula (Defense), Rotation C | Rare | 1.84 % |
| Duviri/Endless: Tier 4 (Normal) | Rare | 1.49 % |
| Duviri/Endless: Tier 6 (Normal) | Rare | 1.03 % |
| Anu Brachiolyst | Rare | 0.47 % |
History · 1
Lines from the official update notes that mention this entry.
- FixedBarrel Diffusion