Grineer
Elite Lancer
High Damage
Details
Health150
Shield0
Armor200
Base level1
Codex scans5
Defenses
| Alloy Armor | 200 | Puncture +50%, Cold +50%, Radiation 0%, Slash -75%, Electricity -75%, Magnetic -75% |
| Cloned Flesh | 150 | Slash +50%, Heat +50%, Viral 0%, Impact -50%, Gas -75% |
Drops
| Item | Rarity | Chance |
|---|---|---|
| 15 Endo | Common | 0.76 % |
| Redirection | Uncommon | 0.25 % |
| Quickdraw | Uncommon | 0.25 % |
| Revenge | Uncommon | 0.25 % |
| 50 Endo | Uncommon | 0.22 % |
| Razor Shot | Uncommon | 0.11 % |
| 50 Endo | Uncommon | 0.11 % |
| 80 Endo | Rare | 0.02 % |
| Undying Will | Legendary | 0.01 % |
| Crossing Snakes | Legendary | 0.01 % |
| Thunderbolt | Legendary | 0.01 % |
History · 1
Lines from the official update notes that mention this entry.
- FixedFix for Elite Lancer enemy type being too difficult.