Grineer
Drahk
Thick dermal plates adorn its hide
Details
Health200
Shield0
Armor100
Defenses
| Ferrite Armor | 100 | Puncture +75%, Toxin +50%, Corrosive 0%, Slash -50%, Blast -50% |
| Flesh | 200 | Slash +50%, Toxin +75%, Viral +75%, Impact -50%, Gas -50% |
Drops
| Item | Rarity | Chance |
|---|---|---|
| Scavenge | Uncommon | 0.25 % |
| Pack Leader | Uncommon | 0.25 % |
| Loyal Companion | Uncommon | 0.25 % |
| Shelter | Rare | 0.04 % |
| Link Health | Rare | 0.04 % |
| Link Armor | Rare | 0.04 % |
| Link Shields | Rare | 0.04 % |
| Maul | Rare | 0.04 % |
| Hastened Deflection | Rare | 0.04 % |
| Protect | Legendary | 0 % |
| Unleashed | Legendary | 0 % |
| Howl | Legendary | 0 % |
| Ferocity | Legendary | 0 % |
| Bite | Legendary | 0 % |
| Dig | Legendary | 0 % |
| Savagery | Legendary | 0 % |
| Stalk | Legendary | 0 % |
| Hunt | Legendary | 0 % |
History · 2
Lines from the official update notes that mention this entry.
- ChangedAdjusted the Emblem offset on the Helminth Charger, Drahk Pattern, and Underbrush Pattern Kubrows to fix them disappearing completely.
- FixedFixes toward Drahk enemies performing Melee attacks but not actually able to hit their target.
- FixedFixed Kubrow Armor not appearing on Helminth Chargers with Drahk Skin equipped.