Primary Arcane
Primary Deadhead
Rank effects
| Rank 0 | On Weak Point Kill: +20% Damage for 24s. Stacks up to 3x. |
| Rank 1 | On Weak Point Kill: +40% Damage for 24s. Stacks up to 3x. |
| Rank 2 | On Weak Point Kill: +60% Damage for 24s. Stacks up to 3x. |
| Rank 3 | On Weak Point Kill: +80% Damage for 24s. Stacks up to 3x. |
| Rank 4 | On Weak Point Kill: +100% Damage for 24s. Stacks up to 3x. |
| Rank 5 | On Weak Point Kill: +120% Damage for 24s. Stacks up to 3x. +30% to Headshot Multiplier -50% Weapon Recoil · +30% to Headshot Multiplier · -50% Weapon Recoil |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Angst (Level 0 - 100) | Uncommon | 16.67 % |
| Malice (Level 0 - 100) | Uncommon | 16.67 % |
| Mania (Level 0 - 100) | Uncommon | 16.67 % |
| Misery (Level 0 - 100) | Uncommon | 16.67 % |
| Torment (Level 0 - 100) | Uncommon | 16.67 % |
| Violence (Level 0 - 100) | Uncommon | 16.67 % |
History · 1
Lines from the official update notes that mention this entry.
- ChangedPrimary Deadhead