Primary Arcane
Primary Blight
Rank effects
| Rank 0 | On Toxin Status Effect: +0.6% Critical Damage and +0.3% Multishot for 12s. Stacks up to 40x. |
| Rank 1 | On Toxin Status Effect: +1.2% Critical Damage and +0.6% Multishot for 12s. Stacks up to 40x. |
| Rank 2 | On Toxin Status Effect: +1.8% Critical Damage and +0.9% Multishot for 12s. Stacks up to 40x. |
| Rank 3 | On Toxin Status Effect: +2.4% Critical Damage and +1.2% Multishot for 12s. Stacks up to 40x. |
| Rank 4 | On Toxin Status Effect: +3% Critical Damage and +1.5% Multishot for 12s. Stacks up to 40x. |
| Rank 5 | On Toxin Status Effect: +3.6% Critical Damage and +1.8% Multishot for 12s. Stacks up to 40x. |
Drop locations
| Source | Rarity | Chance |
|---|---|---|
| Duviri Static Undercroft Portal (Steel Path) | Uncommon | 10.19 % |
| Nokko: Corporate Restructuring (Steel Path), Rotation C | Uncommon | 10 % |
| Nokko: Critter Liberation Rewards (Steel Path), Rotation C | Uncommon | 10 % |
| Nokko: Weed The Gardens Rewards (Steel Path), Rotation C | Uncommon | 10 % |
| Duviri/Endless: Repeated Rewards (Hard) | Rare | 9.09 % |
| Nokko: Corporate Restructuring (Steel Path), Rotation B | Rare | 8 % |
| Nokko: Corporate Restructuring Rewards, Rotation C | Rare | 8 % |
| Nokko: Critter Liberation Rewards (Steel Path), Rotation B | Rare | 8 % |
| Nokko: Critter Liberation Rewards, Rotation C | Rare | 8 % |
| Nokko: Weed The Gardens Rewards (Steel Path), Rotation B | Rare | 8 % |
| Nokko: Weed The Gardens Rewards, Rotation C | Rare | 8 % |
| Duviri/Endless: Tier 6 (Hard) | Rare | 6 % |
| Duviri/Endless: Tier 7 (Hard) | Rare | 6 % |
| Duviri/Endless: Tier 1 (Hard) | Rare | 4.43 % |
| Duviri/Endless: Tier 3 (Hard) | Rare | 4.43 % |
History · 1
Lines from the official update notes that mention this entry.
- FixedPrimary Blight
- FixedPrimary Blight